Reference data
EV efficiency, temperature, and speed — the numbers behind every estimate.
Three reference tables that drive every calculation EVStrada produces. Cite the page or any individual cell — the data is licensed CC BY 4.0.
Most efficient EVs by real-world consumption
The 25 most efficient electric vehicles in our catalog, ranked by real-world Wh/km. Real-world figures are calibrated from manufacturer WLTP via the EV-Database community correction factor (~1.18× WLTP on average).
| # | Make & model | Real-world (Wh/km) | kWh / 100 km | Usable battery (kWh) | WLTP range (km) |
|---|---|---|---|---|---|
| 1 | Renault Twizy | 61 | 6.1 | 6.1 | 118 |
| 2 | Zero Motorcycles Fx | 63 | 6.3 | 6.3 | 118 |
| 3 | Zero Motorcycles Fxs | 63 | 6.3 | 6.3 | 118 |
| 4 | Zero Motorcycles S | 63 | 6.3 | 12.6 | 236 |
| 5 | Zero Motorcycles Ds | 66 | 6.6 | 12.6 | 225 |
| 6 | Zero Motorcycles SR | 70 | 7.0 | 12.6 | 212 |
| 7 | Carver S+ | 71 | 7.1 | 7.1 | 118 |
| 8 | Artega Karo | 72 | 7.2 | 14.4 | 236 |
| 9 | Zero Motorcycles Dsr | 74 | 7.4 | 12.6 | 201 |
| 10 | Micro Microlino | 80 | 8.0 | 10.5 | 155 |
| 11 | Zero Motorcycles SR/F | 80 | 8.0 | 12.6 | 186 |
| 12 | Zero Motorcycles SR/S | 80 | 8.0 | 12.6 | 186 |
| 13 | Silence S04 | 85 | 8.5 | 11.2 | 155 |
| 14 | Zero Motorcycles DSR/BF | 88 | 8.8 | 12.6 | 169 |
| 15 | Lightyear 0 | 109 | 10.9 | 60 | 650 |
| 16 | Energica Eva | 116 | 11.6 | 18.9 | 192 |
| 17 | Chevrolet Bolt | 129 | 12.9 | 66 | 604 |
| 18 | Mitsubishi i-MiEV | 129 | 12.9 | 14.5 | 133 |
| 19 | Peugeot I-on | 129 | 12.9 | 14.5 | 133 |
| 20 | BYD Dolphin Surf | 130 | 13.0 | 30 | 305 |
| 21 | Fiat 500e | 135 | 13.5 | 21.3 | 186 |
| 22 | Leapmotor T03 | 136 | 13.6 | 37.3 | 324 |
| 23 | Tesla Model 3 | 137 | 13.7 | 57.5 | 495 |
| 24 | Dacia Spring | 139 | 13.9 | 25 | 225 |
| 25 | Chevrolet Spark EV | 140 | 14.0 | 19 | 160 |
Browse the full 1,200-vehicle catalog at /vehicles.
Temperature impact on EV energy consumption
Battery efficiency drops in cold weather and HVAC load rises in heat. EVStrada interpolates between the points below; the rightmost column shows how many extra kWh a typical 16 kWh/100km EV uses on a 100 km drive relative to a 20 °C baseline.
| Ambient temperature | Multiplier vs 20 °C | Range change | Extra kWh / 100 km |
|---|---|---|---|
| -20 °C | ×1.40 | −29% | +6.4 kWh |
| -10 °C | ×1.32 | −24% | +5.1 kWh |
| 0 °C | ×1.22 | −18% | +3.5 kWh |
| 10 °C | ×1.10 | −9% | +1.6 kWh |
| 20 °C | ×1.00 | baseline | — |
| 30 °C | ×1.06 | −6% | +1.0 kWh |
| 40 °C | ×1.12 | −11% | +1.9 kWh |
Speed impact on EV energy consumption
Aerodynamic drag rises with the square of speed. EVStrada multiplies the per-segment baseline consumption by the factor below — the gap between 100 and 130 km/h is the single biggest variable on a long motorway trip.
| Average speed | Multiplier vs 90 km/h | Extra kWh / 100 km |
|---|---|---|
| 50 km/h | ×0.82 | -2.9 kWh |
| 80 km/h | ×0.95 | -0.8 kWh |
| 100 km/h | ×1.08 | +1.3 kWh |
| 120 km/h | ×1.25 | +4.0 kWh |
| 130 km/h | ×1.35 | +5.6 kWh |
Want the full multiplier set — terrain by grade, weight, drag, HVAC, and driving style — including the per-segment formula? See /formulas.
Data sources: vehicle catalog from OpenEV calibrated against EV-Database. Temperature + speed multipliers derived from long-running EV community measurements; the full methodology lives at /methodology.